SDG 5 Gender Equality
5.2 Proportion of first-generation female students
Indicator | Impact Ranking 2024 | Impact Ranking 2025 |
5.2.1 - Number of students | ||
5.2.2 - Number of students starting a degree | ||
5.2.3 - Number of first-generation students starting a degree | ||
5.2.4 - Number of women starting a degree | ||
5.2.5 - Number of first-generation women starting a degree |
5.3 Student access measures
Indicator | Impact Ranking 2024 | Impact Ranking 2025 |
5.3.1 - Does your university as a body systematically measure/track women's application rate, acceptance/entry rate and study completion rate at the university? | Policy for Women Applications and entry | Policy for Women Applications and entry |
5.3.2 - Does your university as a body have a policy (e.g. an Access and Participation plan) addressing women's applications, acceptance/entry, and participation at the university? | Policy For Access and Participation Plan | Policy For Access and Participation Plan |
Policy created (yyyy) | ||
Policy reviewed (yyyy) | ||
5.3.3 - Does your university as a body provide women's access schemes (e.g. mentoring, scholarships, or other provisions)? | Women's Access Schemes | Women's Access Schemes |
5.3.4 - Does your university as a body encourage applications by women in subjects where they are underrepresented? | Through University Outreach | Through University Outreach |
5.4 Proportion of senior female academics
Indicator | Impact Ranking 2024 | Impact Ranking 2025 |
5.4.1 - Number of employees | ||
5.4.2 - Number of academic staff | ||
5.4.3 - Number of senior academic staff | ||
5.4.4 - Number of female senior academic staff |
5.5 Proportion of women receiving degrees
Indicator | Impact Ranking 2024 | Impact Ranking 2025 |
5.5.1 - Number of graduates: Total | ||
5.5.1.1 - Number of graduates by subject area (STEM, Medicine, Arts&Humanities/Social Sciences): Total | ||
5.5.1.2 - Number of graduates: STEM | ||
5.5.1.3 - Number of graduates: Medicine | ||
5.5.1.4 - Number of graduates: Arts & Humanities / Social Sciences | ||
5.5.2.1 - Number of female graduates by subject area (STEM, Medicine, Arts & Humanities / Social Sciences): Total | ||
5.5.2.2 - Number of female graduates: STEM | ||
5.5.2.3 - Number of female graduates: Medicine | ||
5.5.2.4 - Number of female graduates: Arts & Humanities / Social Sciences |
5.6 Women’s progress measures
Indicator | Impact Ranking 2024 | Impact Ranking 2025 |
5.6.1 - Does your university as a body have a policy of non-discrimination against women? | Policy Of Non-Discrimination Against Women | Policy Of Non-Discrimination Against Women |
Policy created (yyyy) | ||
Policy reviewed (yyyy) | ||
5.6.2 - Does your university as a body have a policy of non-discrimination for transgender people? | Non-Discrimination Policy For All Including TRASGENDER | Non-Discrimination Policy For All Including TRASGENDER |
Policy created (yyyy) | ||
Policy reviewed (yyyy) | ||
5.6.3 - Does your university as a body have a maternity policy that support women's participation? |
Maternity and Paternity Policies | Maternity and Paternity Policies |
Policy created (yyyy) | ||
Policy reviewed (yyyy) | ||
5.6.4 - Does your university as a body have accessible childcare facilities for students which allow recent mothers to attend university courses? | Childcare Facilities | Childcare Facilities |
5.6.5 - Does your university as a body have childcare facilities for staff and faculty? | Childcare Facilities | Childcare Facilities |
5.6.6 - Does your university as a body have women's mentoring schemes, in which at least 10% of female students participate? | Women’s Mentoring Schemes | Women’s Mentoring Schemes |
5.6.7 - Does your university as a body have measurement/tracking of women's likelihood of graduating compared to men's, and schemes in place to close any gap? | Track Women’s Graduation Rate | Track Women’s Graduation Rate |
5.6.8 - Does your university as a body have a policy that protects those reporting discrimination from educational or employment disadvantage? | Policies Protecting Those Reporting Discrimination | Policies Protecting Those Reporting Discrimination |
Policy created (yyyy) | ||
Policy reviewed (yyyy) | ||
5.6.9 - Does your university as a body have a paternity policy that support women's participation by ensuring that non-gestational parents can participate in childcare duties? |
Maternity and Paternity Policies |